| Refuges and pergolas |
| Airea Pergola, 2.5 × 5 m AIPE002A Airea | | | | —Not available | |
| Airea Pergola, 5 × 5 m AIPE003A Airea | | | | —Not available | |
| Airea Pergola, 10 × 5 m AIPE004A Airea | | | | —Not available | |
| Egur Refuge, 6 m EGRE004A Egur | | | | | |
| Gogor Pergola, 2.5 × 5 m GOPE002A Gogor | | | | | |
| Gogor Pergola, 5 × 5 m GOPE003A Gogor | | | | | |
| Gogor Pergola, 10 × 5 m GOPE004A Gogor | | | | | |
| Olatu Pergola, 2.5 × 5 m OLPE002A Olatu | | | | | |
| Olatu Pergola, 5 × 5 m OLPE003A Olatu | | | | | |
| Olatu Pergola, 10 × 5 m OLPE004A Olatu | | | | | |
| Zuzen Refuge, 4 m ZURE004A Zuzen | | | | | |
| Planters |
| Arrïa Planter ARJA00SN Arrïa | | | | —Not available | |
| Astun Planter, 390 litres ASJA0390 Astun | | | | | —Not available |
| Astun Planter, 1570 litres ASJA1570 Astun | | | | | —Not available |
| Basoa Planter, 210 litres BAJA0210 Basoa | | | | | —Not available |
| Basoa Planter, 380 litres BAJA0380 Basoa | | | | | —Not available |
| Basoa Planter, 430 litres BAJA0430 Basoa | | | | —Not available | —Not available |
| Basoa Planter, 670 litres BAJA0670 Basoa | | | | —Not available | —Not available |
| Basoa Planter, 820 litres BAJA0820 Basoa | | | | | —Not available |
| Basoa Flash Planter, 200 litres BFJA0150 Basoa | | | | | —Not available |
| Blöke Planter BOJA00MN Blöke | | | | | |
| Hegoa Planter HEJA00MN Hegoa | | | | | |
| Mendi Planter, low MEJA001A Mendi | | | | —Not available | |
| Mendi Planter, high MEJA002A Mendi | | | | —Not available | |
| Tinko Planter TIJA00MN Tinko | | | | | |
| Trebe Planter TRJA00MN Trebe | | | | | |
| Chairs and stools |
| Arrïa Chair ARAS00SA Arrïa | | | | —Not available | |
| Arrïa Chair, wall-mounted ARAS00SP Arrïa | | | | | |
| Arrïa Stool ARAS00TA Arrïa | | | | —Not available | |
| Arrïa Chair, with backrest ARAS10SA Arrïa | | | | —Not available | |
| Arrïa Chair, with backrest, wall-mounted ARAS10SP Arrïa | | | | | |
| Blöke Chair BLAS00SA Blöke | | | | —Not available | |
| Blöke Chair, with backrest BLAS10SA Blöke | | | | —Not available | |
| Hegoa Stool HEAS00SA Hegoa | | | | | |
| Hegoa Chair, with backrest and one armrest HEBA11SA Hegoa | | | | | |
| Itziar Chair, with backrest and two armrests IZSI121A Itziar | | | | | |
| Mendi Stool, low MESI001A Mendi | | | | | |
| Mendi Stool, high MESI002A Mendi | | | | | |
| Tinko Chair TIBA001A Tinko | | | | —Not available | |
| Tinko Chair, with backrest and one armrest TIBA011A Tinko | | | | —Not available | |
| Benches |
| Arrïa Bench, 45° curved (R 3 m) ARBA00CN Arrïa | | | | | |
| Arrïa Bench, Y module ARBA00YN Arrïa | | | | | |
| Arrïa Bench, 1 m ARBA001N Arrïa | | | | | |
| Arrïa Bench, 2 m ARBA002N Arrïa | | | | | |
| Arrïa Bench, 3 m ARBA003N Arrïa | | | | | |
| Arrïa Bench, 4 m ARBA004N Arrïa | | | | | |
| Lasai Bench, 45° concave (R 3 m) ARBA10CN Lasai | | | | —Not available | |
| Lasai Bench, 45° convex (R 3 m) ARBA11CN Lasai | | | | —Not available | |
| Betiko Bench, 1.8 m, single-sided BEBA001 Betiko | | | | | |
| Betiko Bench, 1.8 m, double-sided BEBA002 Betiko | | | | —Not available | |
| Bide Bench, 2 m, with backrest BIBA112N Bide | | | | | |
| Bide Bench, 3 m, with backrest BIBA113N Bide | | | | | |
| Blöke Bench, single, wide BOAS001N Blöke | | | | | |
| Blöke Bench, single, narrow BOAS011N Blöke | | | | | |
| Blöke Bench, 30° curved BOBA00CN Blöke | | | | | |
| Blöke Bench, 45° curved BOBA01CN Blöke | | | | | |
| Blöke Bench, 2 m, wide BOBA002N Blöke | | | | | |
| Blöke Bench, 3 m, wide BOBA003N Blöke | | | | | |
| Blöke Bench, 4 m, wide BOBA004N Blöke | | | | | |
| Blöke Bench, 2 m, narrow BOBA012N Blöke | | | | | |
| Blöke Bench, 3 m, narrow BOBA013N Blöke | | | | | |
| Blöke Bench, 4 m, narrow BOBA014N Blöke | | | | | |
| Hegoa Bench, 3 m, with planter HEBA001 Hegoa | | | | —Not available | |
| Hegoa Bench, 2 m HEBA002A Hegoa | | | | | |
| Hegoa Bench, 3.9 m, with backrest, one armrest and extension HEBA032A Hegoa | | | | | |
| Hegoa Bench, 2 m, with backrest HEBA102A Hegoa | | | | | |
| Hegoa Bench, 2 m, with backrest and one armrest HEBA112A Hegoa | | | | | |
| Hegoa Bench, 2 m, with backrest and two armrests HEBA122A Hegoa | | | | | |
| Itxassou Bench, 2 m, with backrest ITBA001A Itxassou | | | | | |
| Itziar Bench, 1.75 m IZBA002A Itziar | | | | | |
| Itziar Bench, 3 m, with half-length backrest IZBA103A Itziar | | | | | |
| Itziar Bench, 1.75 m, with backrest and two armrests IZBA122A Itziar | | | | | |
| Itziar Bench, 3 m, with backrest and three armrests IZBA133A Itziar | | | | | |
| Kurba Bench, 2 m KUBA001 Kurba | | | | | |
| Kurba Bench, 2 m, with backrest and armrests KUBA002 Kurba | | | | | |
| Plegu Bench, 2.1 m PLEBA001 Plegu | | | | | |
| Senddo Bench, 2 m SEBA002A Senddo | | | | | |
| Senddo Bench, 4 m, two modules SEBA004A Senddo | | | | | |
| Senddo Bench, 2 m, with backrest SEBA102A Senddo | | | | | |
| Senddo Bench, 4 m, with backrest, two modules SEBA104A Senddo | | | | | |
| Tinko Bench, 1.8 m TIBA002A Tinko | | | | —Not available | |
| Tinko Bench, 1.8 m, with backrest and one armrest TIBA112A Tinko | | | | —Not available | |
| Tinko Bench, 1.8 m, with two backrests and two armrests TIBA122A Tinko | | | | —Not available | |
| Trebe Bench, 0.8 m, with armrests TRBA101A Trebe | | | | —Not available | |
| Trebe Bench, 1.8 m, with armrests TRBA102A Trebe | | | | | |
| Bus shelters |
| City Shelter, 3 m CIMA003A City | | | | | |
| City Shelter, 4 m CIMA004A City | | | | | |
| Egun Shelter, 3 m EGMA003A Egun | | | | | |
| Egun Shelter, 4 m EGMA004A Egun | | | | | |
| Innova Shelter, 3 m INMA003A Innova | | | | | |
| Innova Shelter, 4 m INMA004A Innova | | | | | |
| Mokka Shelter, 3 m MOKMA003A Mokka | | | | | |
| Mokka Shelter, 4 m MOKMA004A Mokka | | | | | |
| Mondragón Shelter, 3 m MOMA003A Mondragón | | | | | |
| Mondragón Shelter, 4 m MOMA004A Mondragón | | | | | |
| Ribera Shelter, 3 m RIMA003A Ribera | | | | | |
| Ribera Shelter, 4 m RIMA004A Ribera | | | | | |